CANES PR
close menu
close menu
MEDIA AVAILABILITIES
CREDENTIALS
DAILY CLIPS & STATS
MEDIA GUIDE
ABOUT CANES PR
MEDIA POLICIES
PRONUNCIATION GUIDE
search label
search button
no
ATTENDANCE
All-Time Attendance Figures
SEASON
REGULAR-SEASON
ATTENDANCE
REGULAR-SEASON
AVERAGE
PLAYOFF ATTENDANCE
PLAYOFF AVERAGE
TOTAL OVERALL
ATTENDANCE
OVERALL AVERAGE
PERCENT OF CAPACITY
1979-80 (HFD)394,228 (40)9,85614,460 (1)14,460408,688 (41)9,96891.9%
1980-81 (HFD)461,008 (40)11,525……461,008 (40)11,52579.4%
1981-82 (HFD)456,510 (40)11,413……456,510 (40)11,41378.7%
1982-83 (HFD)427,819 (40)10,695……427,819 (40)10,69573.5%
1983-84 (HFD)459,525 (40)11,488……459,525 (40)11,48877.6%
1984-85 (HFD)481,059 (40)12,026……481,059 (40)12,02681.2%
1985-86 (HFD)510,753 (40)12,76960,504 (4)15,125571,257 (44)12,98385.8%
1986-87 (HFD)569,219 (40)14,23045,378 (3)15,126614,597 (43)14,29394.5%
1987-88 (HFD)582,969 (40)14,57445,507 (3)15,169628,476 (43)14,61695.9%
1988-89 (HFD)556,823 (40)13,92125,608 (2)12,804582,431 (42)13,86791.1%
1989-90 (HFD)548,025 (40)13,70146,605 (3)15,535594,630 (43)13,82988.9%
1990-91 (HFD)497,224 (40)12,43145,468 (3)15,156542,692 (43)12,62180.7%
1991-92 (HFD)433,289 (40)10,83225,061 (3)8,354458,350 (43)10,65968.2%
1992-93 (HFD)433,918 (41)10,583……433,918 (41)10,58367.7%
1993-94 (HFD)430,159 (41)10,492……430,159 (41)10,49267.1%
1994-95 (HFD)284,050 (24)11,835……284,050 (24)11,83575.7%
1995-96 (HFD)491,315 (41)11,983……491,315 (41)11,98376.6%
1996-97 (HFD)559,939 (41)13,657……559,939 (41)13,65793.2%
1997-98 (CAR)373,422 (41)9,108……373,422 (41)9,10857.3%
1998-99 (CAR)335,696 (41)8,18833,177 (3)11,059368,873 (44)8,38375.8%
1999-00 (CAR)508,424 (41)12,400……508,424 (41)12,40066.2%
2000-01 (CAR)547,585 (41)13,35650,594 (3)16,865598,179 (44)13,59572.6%
2001-02 (CAR)635,868 (41)15,509203,497 (11)18,500839,365 (52)16,14286.2%
2002-03 (CAR)642,973 (41)15,682……642,973 (41)15,68283.7%
2003-04 (CAR)505,534 (41)12,330……505,534 (41)12,33065.8%
2005-06 (CAR)639,454 (41)15,596263,216 (14)18,801902,670 (55)16,42187.6%
2006-07 (CAR)712,861 (41)17,387……712,861 (41)17,38793.3%
2007-08 (CAR)681,962 (41)16,633……681,962 (41)16,63389.0%
2008-09 (CAR)679,488 (41)16,573147,823 (8)18,478827,311 (49)16,88490.4%
2009-10 (CAR)624,873 (41)15,241……624,873 (41)15,24181.6%
2010-11 (CAR)656,611 (40)16,415……656,611 (41)16,41587.9%
2011-12 (CAR)657,747 (41)16,042……657,747 (41)16,04285.9%
2012-13 (CAR)421,451 (24)17,560……421,451 (24)17,56094.0%
2013-14 (CAR)634,831 (41)15,484……634,831 (41)15,48482.9%
2014-15 (CAR)516,375 (41)12,594……516,375 (41)12,59467.4%
2015-16 (CAR)500,363 (41)12,204……500,363 (41)12,20465.3%
2016-17 (CAR)482,829 (41)11,776……482,829 (41)11,77663.0%
2017-18 (CAR)508,872 (41)12,412……508,872 (41)12,41266.4%
2018-19 (CAR)587,222 (41)14,323133,268 (7)19,038720,490 (48)15,01080.4%
2019-20 (CAR)554,250 (33)16,795
**
554,250 (33)16,79589.9%
2020-21 (CAR)86,808* (28)3,100*84,897* (6)14,150*171,705* (34)5,050*27.0%*
2021-22 (CAR)705,611 (41)17,210151,981 (8)18,998857,792 (49)17,50693.7%
2022-23 (CAR)800,566^ (41)19,526^150,132 (8)18,767950,698^ (49)19,402^103.9%^
2023-24 (CAR)770,736 (41)18,798~113,761 (6)18,960~884,497 (47)18,819~100.6%~
2024-25 (CAR)770,595 (41)18,795~151,959 (8)18,995~922,554 (49)18,995~101.7%
TOTALS24,120,839 (1,776)13,5821,679,135 (98)179,13425,913,935 (1,880)13,784
Note: The franchise moved from the Hartford Civic Center (cap. 14,660) to the Greensboro Coliseum (cap. 20,000) following the 1996-97 season. During the 1998-99 season, the official capacity at the Greensboro Coliseum was 11,059. The team played its
first season at the Entertainment & Sports Arena (cap. 18,730) in Raleigh during the 1999-00 campaign. The Entertainment & Sports Arena was renamed the RBC Center in September 2002, and the capacity of the RBC Center changed to 18,639 in October
2006. The RBC Center's capacity changed again in 2007 to 18,680. On March 15, 2012, the RBC Center was renamed PNC Arena. PNC Arena's capacity changed to 18,700 in August 2023.
*Due to the COVID-19 pandemic, all of Carolina's games during the 2020 NHL Stanley Cup Playoffs were played behind closed doors at Scotiabank Arena in Toronto, Ont. During the 2020-21 regular season and playoffs, PNC Arena operated at reduced
capacity, including eight regular-season home games played behind closed doors.
^The Hurricanes hosted the 2023 NHL Stadium Series at NC State's Carter-Finley Stadium on Feb. 18, 2023, and defeated the Washington Capitals, 4-1, in the first outdoor game in franchise history. The game's sold-out crowd of 56,961 fans, the largest-ever
crowd for an ice hockey game played in North Carolina, is included in Carolina's attendance figures for the 2022-23 season.
~The Hurricanes sold out all of their regular-season and playoff games.
All-Time Attendance Graphs