BEST & WORST RECORDS BY MONTH

OCTOBER

Best Record

2021-22: 8-0-0 (16 points, 1.000%)
2005-06: 8-2-1 (17 points, .773%)
2022-23: 6-2-0 (13 points, .722%)
2019-20: 8-3-1 (17 points, .708%)
2008-09: 5-2-2 (12 points, .667%)
1996-97: 5-2-2 (12 points, .667%)
Most Points: 17, three times (m.r. 2019-20)

 

Worst Record

2014-15: 0-6-2 (2 points, .125%)
1992-93: 3-8-0 (6 points, .273%)
1993-94: 3-8-1 (7 points, .292%)
2009-10: 2-7-3 (7 points, .292%)
1982-83: 2-6-2 (6 points, .300%)
Fewest Points: 2 (2014-15)

 

NOVEMBER

Best Record

1986-87: 7-3-2 (16 points, .667%)
2006-07: 9-5-1 (19 points, .633%)
2005-06: 8-5-0 (16 points, .615%)
2002-03: 6-3-3-2 (17 points, .607%)
1979-80: 6-4-2 (14 points, .583%)
1990-91: 6-4-2 (14 points, .583%)
Most Points: 19 (2006-07)

 

Worst Record

2009-10: 3-10-2 (8 points, .267%)
1984-85: 2-7-2 (6 points, .273%)
1992-93: 3-8-1 (7 points, .292%)
1982-83: 3-8-1 (7 points, .292%)
2011-12: 4-10-1 (9 points, .300%)
Fewest Points: 6 (1984-85)

 

DECEMBER

Best Record

2022-23: 12-0-1 (25 points, .962%)
2021-22: 7-2-0 (14 points, .778%)
2001-02: 8-2-1-3 (20 points, .714%)
2005-06: 8-3-3 (19 points, .679%)
2019-20: 8-4-1 (17 points, .654%)
Most Points: 25 (2022-23)

Worst Record

1979-80: 1-8-3 (5 points, .208%)
1995-96: 2-10-3 (7 points, .233%)
2014-15: 3-10-1 (7 points, .250%)
1999-00: 3-8-1-0 (7 points, .292%)
1991-92: 3-8-1 (7 points, .292%)
Fewest Points: 5 (1979-80)

JANUARY

Best Record

2005-06: 13-1-0 (26 points, .929%)
2020-21: 5-1-0 (10 points, .833%)
2021-22: 9-2-1 (19 points, .792%)
2013-14: 10-4-0 (20 points, .714%)
2022-23: 9-3-2 (20 points, .714%)
Most Points: 26 (2005-06)

Worst Record

1992-93: 3-11-1 (7 points, .233%)
2002-03: 2-10-1-2 (7 points, .233%)
1996-97: 3-10-1 (7 points, .250%)
1982-83: 3-10-1 (7 points, .250%)
1983-84: 2-8-4 (8 points, .286%)
Fewest Points: 4 (2012-13)

FEBRUARY

Best Record

2018-19: 10-3-0 (20 points, .769%)
2022-23: 6-2-0 (12 points, .750%)
2011-12: 6-1-4 (16 points, .727%)
2009-10: 5-2-0 (10 points, .714%)
2021-22: 6-2-2 (14 points, .700%)
Most Points: 20 (2018-19)

Worst Record

1985-86: 2-10-1 (5 points, .192%)
1982-83: 3-10-0 (6 points, .231%)
1984-85: 3-9-2 (8 points, .286%)
1992-93: 3-7-0 (6 points, .300%)
1981-82: 3-8-2 (8 points. 308%)
Fewest Points: 4 (2005-06)

MARCH

Best Record

2008-09: 10-1-2 (22 points, .846%)
2007-08: 9-2-1 (19 points, .792%)
2020-21: 10-2-2 (22 points, .786%)
2019-20: 3-1-0 (6 points, .750%)
2016-17: 10-2-5 (25 points, .735%)
Most Points: 25 (2016-17)

 

Worst Record

1993-94: 4-10-1 (9 points, .300%)
2002-03: 4-9-2-0 (10 points, .333%)
1990-91: 3-8-4 (10 points, .333%)
1981-82: 4-8-3 (11 points, .367%)
1991-92: 5-9-2 (12 points, .375%)
Fewest Points: 6 (2019-20)

APRIL

Best Record

2018-19: 3-0-0 (6 points, 1.000%)
2020-21: 10-2-4 (24 points, .750%)
1999-00: 3-1-0-0 (6 points, .750%)
1985-86: 3-1-0 (6 points, .750%)
2000-01: 3-1-1-0 (7 points, .700%)
2010-11: 3-1-1 (7 points, .700%)
Most Points: 24 (2020-21)

 

Worst Record

2002-03: 0-3-0-0 (0 points, .000%)
1983-84: 0-1-0 (0 points, .000%)
1982-83: 0-2-0 (0 points, .000%)
2016-17: 1-4-1 (3 points, .250%)
2015-16: 1-3-0 (2 points, .250%)
1981-82: 0-1-1 (1 point, .250%)
Fewest Points: 0, three times (m.r. 2002-03)

MAY

Best & Worst Record

2020-21: 3-2-1 (7 points, .583%)*
Most Points: 7 (2020-21)
Fewest Points: 7 (2020-21)

*franchise’s only May regular-season games